- Maintenance free
- Long life
- Environmentally friendly
- Order number: 850519
- Master Article Number: M85051
absolutely maintenance-free, long cycle life, low self-discharge, acid-proof installation... more
- absolutely maintenance-free, long cycle life, low self-discharge, acid-proof
- installation in living areas possible according to the latest EC regulations
- can also be operated horizontally
- highest reliability, flexible use
- leak-proof, approved for indoor use
- >Also ideal as solar battery
- No dangerous goods, shipping possible
- 24 months warranty on material/manufacture defects
Data: 12 Volt, Ah values in table: * for 100 hours of discharge, ** for 20 hours of discharge
Order number: | 850519 | 85051 | 850511 | 850521 | 850512 | 850518 | 850513 | 850514 | 850515 | 850516 | 850520 |
---|---|---|---|---|---|---|---|---|---|---|---|
battery type | AGM | AGM | AGM | AGM | AGM | AGM | AGM | AGM | AGM | AGM | AGM |
Power in ah | 60 Ah | 80 Ah | 80 Ah | 90 Ah | 100 Ah | 100 Ah | 120 Ah | 140 Ah | 150 Ah | 210 Ah | 250 Ah |
Length | 260mm | 350mm | 260mm | 306mm | 330mm | 350mm | 330mm | 342mm | 485mm | 522mm | 521mm |
Width | 168mm | 167mm | 168mm | 169mm | 171mm | 166mm | 171mm | 172mm | 172mm | 238mm | 269mm |
Height | 214mm | 179mm | 214mm | 214mm | 220mm | 185mm | 220mm | 285mm | 242mm | 221mm | 223mm |
connection | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL | POL |
Weight in kilogram | 19-0-kg kg | 24,0 kg kg | 23,4 kg kg | 26,0 kg kg | 30,0 kg kg | 27,0 kg kg | 31,5 kg kg | 42,5 kg kg | 44,0 kg kg | 47,0 kg kg | 65,0 kg kg |
Related links to "Green-Power AGM Batteries - Green Power Battery 60Ah"
absolutely maintenance-free, long cycle life, low self-discharge, acid-proof installation... Downloads
Downloads
Read, write and discuss reviews... more
Customer evaluation for "Green-Power AGM Batteries - Green Power Battery 60Ah"
Write an evaluation
Evaluations will be activated after verification.
81409
€2,349.00 *
1 am Zentrallager verfügbar. Lieferung in 5-8 Tagen
1 sofort verfügbar